نمایندگی تجهیزات شبکه پلنت Switch Planet
قیمت سوئیچ شبکه پلنت Switch Planet
سوییچ24 شبکه ماژولار پلنت مدل XGS3-M24GX،پورت ، 10/100/1000
XGS3-M24GX سوئیچ 4 شکاف 3لایه Chassis
XGS3-M24GX : Management Module for XGS3-42000R with 24-Port Gigabit (12-Port Combo) + 1-Port 10G XFP
Planet XGS3-S48G 48-poort Gigabit koper voor XGS3-42000R Chassis
توضیحات :
- 168 پورت 10/100/1000Base-T Copper
- 156 پورت شکاف قیبر نوری 1000Base-SX/LX SFP
- 13 پورت10G XFP Fiber Slots
عنوان انگلیسیPLANET XGS3-M24GX Switch
تعداد پورت10/10024-Port Gigabit + 1-Port 10G Switch Module
تعداد پورت10/100/100024-Port Gigabit + 1-Port 10G Switch Module
Total Number of Slots | 4 ( 2 management modules + 2 standard modules or 1 managed module + 3 standard modules) |
Max. Management Module | 2 (slot 1, slot 2) |
Max. Standard Module | 3 (slot 2,3,4) |
Management Module Redundancy | Yes |
Number of Power Supply Bays | 2 |
Number of Fan Trays | 1, hot-pluggable |
Total Port Capacity | |
Max. 10G XFP Slot | 13 |
Max. 10/100/1000Base-T | 168 |
Max. 1000Base-SX/LX SFP Slot | 156 |
Modules | |
XGS3-M24GX | Management module / 24 10/100/1000Base-T with 12 shared SFP slots + 1 10G XFP slot |
XGS3-S24G | Standard module / 24 10/100/1000Base-T with 12 shared SFP slots |
XGS3-S48G | Standard module / 48 10/100/1000Base-T |
XGS3-S48GF | Standard module / 48 1000Base-SX/SL SFP slots |
XGS3-S4XG | Standard module / 4 10GBase-SR/LR XFP slots |
Performance | |
Switch Processing Scheme | Store-and-Forward |
Backplane Bandwidth | 1.2Tbps |
Switching Capacity | 336Gbps |
Full-Mesh Switching Capacity | 160Gbps |
Forwarding Rate | 264Mpps@64bytes, line speed |
MAC Table | 64K |
VLAN Table | 4K |
ACL Table | 16K max. |
Routing Table | IPv4 protocol: 128K max. IPv6 protocol: 64K max. |
Layer 3 Interface | 500 max. |
Port Queues | 8 |
Flow Control | IEEE 802.3x pause frame for full-duplex Back pressure for half-duplex |
Jumbo Frame | 9Kbytes |
Hardware Specification | |
Dimensions (W x D x H) | 445 x 421 x 266 mm |
Relative Humidity | 10~90%, non-condensing |
Operating Temperature | 0 ~ 50 degrees C |
Power Input | AC: Input 100~240V, 50~60 Hz |
Power Consumption | ≤400W |
IPv4 Layer 3 Functions | |
IP Routing Protocol | Static Route, RIPv1/v2, OSPFv2, BGP4 Policy-based Routing (PBR) LPM Routing (MD5 authentication) |
Multicast Routing Protocol | IGMP v1 / 2 / 3, DVMRP, PIM-DM/SM, PIM-SSM |
IPv4 Layer 3 Protocol | VRRP, ARP, ARP proxy |
Routing Interface | Per VLAN |
IPv6 Layer 3 Functions | |
IP Routing Protocol | RIPng, OSPFv3, BGP4+ |
Multicast Routing Protocol | PIM-SM/DM for IPv6 MLD for IPv6 MLDv1/v2 MLD snooping, 6 to 4 tunnels Multicast receive control Illegal multicast source detect |
IPv6 Layer 3 Protocol | Configured tunnels , ISATAP, CIDR |
Layer 2 Functions | |
Port Configuration | Port disable/enable Auto-negotiation 10/100/1000Mbps full and half duplex mode selection Bandwidth control on each port Port Loopback detect |
VLAN | 802.1Q tagged based VLAN ,up to 4K VLAN groups Q-in-Q GVRP Private VLAN |
Spanning Tree Protocol | STP, IEEE 802.1D (Spanning Tree Protocol) RSTP, IEEE 802.1w (Rapid Spanning Tree Protocol) MSTP, IEEE 802.1s (Multiple Spanning Tree Protocol, Spanning Tree by VLAN) Root Guard BPDU Guard |
Link Aggregation | Static trunk IEEE 802.3ad LACP 128 groups of 8-port trunk support |
QoS | Traffic classification based, strict priority and WRR 8-level priority for switching – Port number – 802.1p priority – DSCP / TOS field in IP Packet Policy-based DiffServ |
Multicast | IGMP v1 / v2 / v3 Snooping IGMP Proxy IGMP querier mode support MLDv1 / v2, MLD v1/v2 snooping |
Access Control List | Supports standard and expanded ACL IP-based ACL / MAC-based ACL Time-based ACL ACL pool can be used for QoS classification Up to 1K entries |
Security | Supports MAC+ port binding IPv4 / IPv6 + MAC+ port binding IPv4 / IPv6 + port binding Supports MAC filter ARP spoofing prevention ARP scanning prevention IP source guard |
Authentication | IEEE 802.1x Port-based network access control AAA Authentication: IPv4 / IPv6 over RADIUS |
SNMP MIBs | RFC-1213 MIB-II IF-MIB RFC-1493 Bridge MIB RFC-1643 Ethernet MIB RFC-2863 Interface MIB RFC-2665 Ether-Like MIB RFC-2674 Extended Bridge MIB RFC-2819 RMON MIB (Group 1, 2, 3 and 9) RFC-2737 Entity MIB RFC-2618 RADIUS Client MIB RFC-2933 IGMP-STD-MIB RFC3411 SNMP-Frameworks-MIB IEEE802.1X PAE LLDP MAU-MIB |
Management Functions | |
System Configuration | Console, Telnet, SSH, Web Browser, SSL, SNMPv1, v2c and v3 |
Management Interface | IPv4 / IPv6 HTTP, SSL, SNMP, FTP/TFTP, NTP, SSH Telnet, CLI RADIUS, TACACS+ RMOM 1,2,3,9 for group SNMP MTB and trap |
Standards Conformance | |
Regulation Compliance | FCC Part 15 Class A, CE |
Standards Compliance | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX IEEE 802.3z 1000Base-SX/LX IEEE 802.3ab Gigabit 1000T IEEE 802.3ae 10 Gigabit Ethernet IEEE 802.3x Flow Control and Back pressure IEEE 802.3ad Port Trunk with LACP IEEE 802.1d Spanning Tree protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1s Multiple Spanning Tree Protocol IEEE 802.1p Class of service IEEE 802.1Q VLAN tagging IEEE 802.1x Port Authentication Network Control IEEE 802.1ab LLDP |
Environment | |
Operating | Temperature: 0 ~ 50 degrees C Relative Humidity: 10 ~ 90% (non-condensing) |
Storage | Temperature: -10 ~ 70 degres C Relative Humidity: 5 ~ 90% (non-condensing |
دیدگاهها0
هیچ دیدگاهی برای این محصول نوشته نشده است.